Ordell Minerals

Open main menu
ASX: ORD
Gold Price
US$2,647
AU$4,162

Capital Structure

Issued Capital

Fully Paid Ordinary Shares 35,822,670
Escrowed Shares 12m Until 03/05/2025 1,450,000
Escrowed Shares 12m Until 12/07/2025 6,800,000
Escrowed Shares 24m Until 19/07/2026 5,983,335
Total Shares 50,056,005

Unquoted Securities

Escrowed Options 24m @ $0.25 expiring 30/11/2027 7,000,000
Escrowed Options 24m @ $0.35 expiring 30/11/2027 6,500,000
Escrowed Options 24m @ $0.25 expiring 15/07/2028 2,000,000
Escrowed Options 24m @ $0.35 expiring 15/07/2028 2,000,000
Options @ $0.25 expiring 17/07/2028 75,000
Options @ $0.35 expiring 17/07/2028 75,000
Escrowed Options 12m @ $0.25 expiring 12/07/2029 1,000,000
Escrowed Options 12m @ $0.35 expiring 12/07/2029 1,000,000
Performance Rights expiring 30/09/2027 1,500,000
Total Unquoted Securities 21,150,000